契約書で平成80年まで契約してたりするのは覚えきれないので。
西暦 | 昭和 | 平成 | 令和 |
1926 | 1 | – | – |
1927 | 2 | – | – |
1928 | 3 | – | – |
1929 | 4 | – | – |
1930 | 5 | – | – |
1931 | 6 | – | – |
1932 | 7 | – | – |
1933 | 8 | – | – |
1934 | 9 | – | – |
1935 | 10 | – | – |
1936 | 11 | – | – |
1937 | 12 | – | – |
1938 | 13 | – | – |
1939 | 14 | – | – |
1940 | 15 | – | – |
1941 | 16 | – | – |
1942 | 17 | – | – |
1943 | 18 | – | – |
1944 | 19 | – | – |
1945 | 20 | – | – |
1946 | 21 | – | – |
1947 | 22 | – | – |
1948 | 23 | – | – |
1949 | 24 | – | – |
1950 | 25 | – | – |
1951 | 26 | – | – |
1952 | 27 | – | – |
1953 | 28 | – | – |
1954 | 29 | – | – |
1955 | 30 | – | – |
1956 | 31 | – | – |
1957 | 32 | – | – |
1958 | 33 | – | – |
1959 | 34 | – | – |
1960 | 35 | – | – |
1961 | 36 | – | – |
1962 | 37 | – | – |
1963 | 38 | – | – |
1964 | 39 | – | – |
1965 | 40 | – | – |
1966 | 41 | – | – |
1967 | 42 | – | – |
1968 | 43 | – | – |
1969 | 44 | – | – |
1970 | 45 | – | – |
1971 | 46 | – | – |
1972 | 47 | – | – |
1973 | 48 | – | – |
1974 | 49 | – | – |
1975 | 50 | – | – |
1976 | 51 | – | – |
1977 | 52 | – | – |
1978 | 53 | – | – |
1979 | 54 | – | – |
1980 | 55 | – | – |
1981 | 56 | – | – |
1982 | 57 | – | – |
1983 | 58 | – | – |
1984 | 59 | – | – |
1985 | 60 | – | – |
1986 | 61 | – | – |
1987 | 62 | – | – |
1988 | 63 | – | – |
1989 | 64 | 1 | – |
1990 | 65 | 2 | – |
1991 | 66 | 3 | – |
1992 | 67 | 4 | – |
1993 | 68 | 5 | – |
1994 | 69 | 6 | – |
1995 | 70 | 7 | – |
1996 | 71 | 8 | – |
1997 | 72 | 9 | – |
1998 | 73 | 10 | – |
1999 | 74 | 11 | – |
2000 | 75 | 12 | – |
2001 | 76 | 13 | – |
2002 | 77 | 14 | – |
2003 | 78 | 15 | – |
2004 | 79 | 16 | – |
2005 | 80 | 17 | – |
2006 | 81 | 18 | – |
2007 | 82 | 19 | – |
2008 | 83 | 20 | – |
2009 | 84 | 21 | – |
2010 | 85 | 22 | – |
2011 | 86 | 23 | – |
2012 | 87 | 24 | – |
2013 | 88 | 25 | – |
2014 | 89 | 26 | – |
2015 | 90 | 27 | – |
2016 | 91 | 28 | – |
2017 | 92 | 29 | – |
2018 | 93 | 30 | – |
2019 | 94 | 31 | 1 |
2020 | 95 | 32 | 2 |
2021 | 96 | 33 | 3 |
2022 | 97 | 34 | 4 |
2023 | 98 | 35 | 5 |
2024 | 99 | 36 | 6 |
2025 | 100 | 37 | 7 |
2026 | 101 | 38 | 8 |
2027 | 102 | 39 | 9 |
2028 | 103 | 40 | 10 |
2029 | 104 | 41 | 11 |
2030 | 105 | 42 | 12 |
2031 | 106 | 43 | 13 |
2032 | 107 | 44 | 14 |
2033 | 108 | 45 | 15 |
2034 | 109 | 46 | 16 |
2035 | 110 | 47 | 17 |
2036 | 111 | 48 | 18 |
2037 | 112 | 49 | 19 |
2038 | 113 | 50 | 20 |
2039 | 114 | 51 | 21 |
2040 | 115 | 52 | 22 |
2041 | 116 | 53 | 23 |
2042 | 117 | 54 | 24 |
2043 | 118 | 55 | 25 |
2044 | 119 | 56 | 26 |
2045 | 120 | 57 | 27 |
2046 | 121 | 58 | 28 |
2047 | 122 | 59 | 29 |
2048 | 123 | 60 | 30 |
2049 | 124 | 61 | 31 |
2050 | 125 | 62 | 32 |
2051 | 126 | 63 | 33 |
2052 | 127 | 64 | 34 |
2053 | 128 | 65 | 35 |
2054 | 129 | 66 | 36 |
2055 | 130 | 67 | 37 |
2056 | 131 | 68 | 38 |
2057 | 132 | 69 | 39 |
2058 | 133 | 70 | 40 |
2059 | 134 | 71 | 41 |
2060 | 135 | 72 | 42 |
2061 | 136 | 73 | 43 |
2062 | 137 | 74 | 44 |
2063 | 138 | 75 | 45 |
2064 | 139 | 76 | 46 |
2065 | 140 | 77 | 47 |
2066 | 141 | 78 | 48 |
2067 | 142 | 79 | 49 |
2068 | 143 | 80 | 50 |
2069 | 144 | 81 | 51 |
2070 | 145 | 82 | 52 |
2071 | 146 | 83 | 53 |
2072 | 147 | 84 | 54 |
2073 | 148 | 85 | 55 |
2074 | 149 | 86 | 56 |
2075 | 150 | 87 | 57 |
2076 | 151 | 88 | 58 |
2077 | 152 | 89 | 59 |
2078 | 153 | 90 | 60 |
2079 | 154 | 91 | 61 |
2080 | 155 | 92 | 62 |
2081 | 156 | 93 | 63 |
2082 | 157 | 94 | 64 |
2083 | 158 | 95 | 65 |
2084 | 159 | 96 | 66 |
2085 | 160 | 97 | 67 |
2086 | 161 | 98 | 68 |
2087 | 162 | 99 | 69 |
2088 | 163 | 100 | 70 |
2089 | 164 | 101 | 71 |
2090 | 165 | 102 | 72 |
2091 | 166 | 103 | 73 |
2092 | 167 | 104 | 74 |
2093 | 168 | 105 | 75 |
2094 | 169 | 106 | 76 |
2095 | 170 | 107 | 77 |
2096 | 171 | 108 | 78 |
2097 | 172 | 109 | 79 |
2098 | 173 | 110 | 80 |
2099 | 174 | 111 | 81 |
2100 | 175 | 112 | 82 |
契約書は長くて60年、2100年まであればどうにか。
何故か昇順昇順が逆だったりしたので、自分用メモ。
一応計算式もあるんですけど、覚えられません。
主な元号の対応表
元号 開始年(西暦) 変換方法
令和 2019年 2019 + (令和の年数 – 1)
平成 1989年 1989 + (平成の年数 – 1)
昭和 1926年 1926 + (昭和の年数 – 1)
大正 1912年 1912 + (大正の年数 – 1)
明治 1868年 1868 + (明治の年数 – 1)
コメント